1978 MAKO Model Specifications
| Select a Model Year: |
1978 MAKO Model Specifications
| Model | Centerline Length | Beam | Hull Draft | Transom Height | Approx Weight | Fuel Capacity | Max HP |
|---|---|---|---|---|---|---|---|
| 17 Standard | 17'- 0" | 7'- 2" | 7" | 20" | 1400 lbs | 24 Gal. | 135 |
| 17 Angler | 17'-0" | 7'-2" | 7" | 20" | 1200 lbs | 24 Gal. | 135 |
| 19B | 18'-7" | 8'- 0" | 8" | 20" | 1525 lbs | 32 Gal. | 150 |
| 20 | 20'-0" | 8'- 0" | 9" | 20" | 1775 lbs | 44 Gal. | 200 |
| 21 | 21'-0" | 8'- 0" | 12" | 25" | 2100 lbs | 86 Gal. | 230 |
| 23 | 23'-0" | 8'- 0" | 10" | 25" | 2500 lbs | 86 Gal. | 250 |
| 23 Inboard | 23'-0" | 8'- 0" | 24" | Full | 3800 lbs | 80 Gal. | 260 |
| 25 | 25'-7" | 8'- 0" | 14" | 25" | 2700 lbs | 86 Gal. | 300 |
Help chat